SJOOW, SOOW, SO, SJ & SVO · UL/CSA rated flexible multi-conductor cord · 60°C to 105°C. Click any Blake part number to view specs and request a quote.
This page covers Blake’s full line of flexible, UL/CSA-rated portable cord products — Type SJOOW, SOOW, single-conductor SO, SJ, and SVO — in a range of insulation and jacket constructions (EPDM, SBR, Neoprene, CPE) and temperature ratings from 60°C to 105°C. Conductors are bare, bunch-stranded, annealed copper. See each section below for the specific conductor standard, insulation, jacket, and rating that apply to that cord type.
Type SJOOW is a junior-service flexible cord rated 300 volts at 105°C, available in 2 to 4 conductor configurations for portable cord applications requiring oil, ozone, and water resistance.
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8062 › | 18 | 2 | 41 x 34 | 0.030 | 0.030 | 0.280 | 10 |
| BCB-8063 › | 18 | 3 | 41 x 34 | 0.030 | 0.030 | 0.300 | 10 |
| BCB-8064 › | 18 | 4 | 41 x 34 | 0.030 | 0.030 | 0.325 | 7 |
| BCB-8072 › | 16 | 2 | 65 x 34 | 0.030 | 0.030 | 0.305 | 13 |
| BCB-8073 › | 16 | 3 | 65 x 34 | 0.030 | 0.030 | 0.325 | 13 |
| BCB-8074 › | 16 | 4 | 65 x 34 | 0.030 | 0.030 | 0.350 | 10 |
| BCB-8082 › | 14 | 2 | 41 x 30 | 0.030 | 0.030 | 0.335 | 18 |
| BCB-8083 › | 14 | 3 | 41 x 30 | 0.030 | 0.030 | 0.360 | 18 |
| BCB-8084 › | 14 | 4 | 41 x 30 | 0.030 | 0.030 | 0.390 | 15 |
Type SOOW is a heavier-duty flexible cord rated 600 volts at 105°C, available in 2 to 5 conductor configurations for portable cord applications requiring oil, ozone, and water resistance.
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8162 › | 18 | 2 | 41 x 34 | 0.030 | 0.060 | 0.340 | 10 |
| BCB-8163 › | 18 | 3 | 41 x 34 | 0.030 | 0.060 | 0.360 | 10 |
| BCB-8164 › | 18 | 4 | 41 x 34 | 0.030 | 0.060 | 0.385 | 7 |
| BCB-8172 › | 16 | 2 | 65 x 34 | 0.030 | 0.060 | 0.365 | 13 |
| BCB-8173 › | 16 | 3 | 65 x 34 | 0.030 | 0.060 | 0.390 | 13 |
| BCB-8174 › | 16 | 4 | 65 x 34 | 0.030 | 0.060 | 0.420 | 10 |
| BCB-8175 › | 16 | 5 | 65 x 34 | 0.030 | 0.060 | 0.515 | 8 |
| BCB-8182 › | 14 | 2 | 41 x 30 | 0.045 | 0.080 | 0.500 | 18 |
| BCB-8183 › | 14 | 3 | 41 x 30 | 0.045 | 0.080 | 0.524 | 18 |
| BCB-8184 › | 14 | 4 | 41 x 30 | 0.045 | 0.080 | 0.567 | 15 |
| BCB-8185 › | 14 | 5 | 41 x 30 | 0.045 | 0.080 | 0.675 | 12 |
| BCB-8192 › | 12 | 2 | 65 x 30 | 0.045 | 0.095 | 0.574 | 25 |
| BCB-8193 › | 12 | 3 | 65 x 30 | 0.045 | 0.095 | 0.600 | 25 |
| BCB-8194 › | 12 | 4 | 65 x 30 | 0.045 | 0.095 | 0.650 | 20 |
| BCB-8195 › | 12 | 5 | 65 x 30 | 0.045 | 0.095 | 0.730 | 16 |
| BCB-8102 › | 10 | 2 | 104 x 30 | 0.045 | 0.095 | 0.623 | 30 |
| BCB-8103 › | 10 | 3 | 104 x 30 | 0.045 | 0.095 | 0.655 | 30 |
| BCB-8104 › | 10 | 4 | 104 x 30 | 0.045 | 0.095 | 0.710 | 25 |
| BCB-8105 › | 10 | 5 | 104 x 30 | 0.045 | 0.095 | 0.825 | 20 |
Type SJOOW (90°C rating) is a synthetic rubber insulated flexible cord with an oil resistant thermoset CPE jacket, rated 300 volts from -40°C to 90°C. Conductor: Bare, annealed copper per ASTM B-3, flexible bunch-stranded per UL-62.
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8362 › | 18 | 2 | 16 x 30 | 0.030 | 0.030 | 0.280 | 10 |
| BCB-8363 › | 18 | 3 | 16 x 30 | 0.030 | 0.030 | 0.300 | 10 |
| BCB-8364 › | 18 | 4 | 16 x 30 | 0.030 | 0.030 | 0.325 | 7 |
| BCB-8372 › | 16 | 2 | 26 x 30 | 0.030 | 0.030 | 0.305 | 13 |
| BCB-8373 › | 16 | 3 | 26 x 30 | 0.030 | 0.030 | 0.325 | 13 |
| BCB-8374 › | 16 | 4 | 26 x 30 | 0.030 | 0.030 | 0.350 | 10 |
| BCB-8382 › | 14 | 2 | 41 x 30 | 0.030 | 0.030 | 0.335 | 18 |
| BCB-8383 › | 14 | 3 | 41 x 30 | 0.030 | 0.030 | 0.360 | 18 |
| BCB-8384 › | 14 | 4 | 41 x 30 | 0.030 | 0.030 | 0.390 | 15 |
| BCB-8392 › | 12 | 2 | 65 x 30 | 0.030 | 0.045 | 0.405 | 25 |
| BCB-8393 › | 12 | 3 | 65 x 30 | 0.030 | 0.045 | 0.425 | 25 |
| BCB-8394 › | 12 | 4 | 65 x 30 | 0.030 | 0.045 | 0.465 | 20 |
| BCB-8302 › | 10 | 2 | 104 x 30 | 0.045 | 0.060 | 0.540 | 30 |
| BCB-8303 › | 10 | 3 | 104 x 30 | 0.045 | 0.060 | 0.565 | 30 |
| BCB-8304 › | 10 | 4 | 104 x 30 | 0.045 | 0.060 | 0.625 | 25 |
Type SOOW (90°C rating) is a heavier-gauge synthetic rubber insulated flexible cord with an oil resistant thermoset CPE jacket, rated 600 volts from -40°C to 90°C. Conductor: Fully annealed stranded bare copper per ASTM B-174. Insulation: Premium grade color-coded EPDM.
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8483 › | 8 | 3 | 65 x 26 | 0.050 | 0.060 | 0.700 | 40 |
| BCB-8484 › | 8 | 4 | 65 x 26 | 0.050 | 0.060 | 0.785 | 35 |
| BCB-8485 › | 8 | 5 | 65 x 26 | 0.050 | 0.060 | 0.830 | 35 |
| BCB-8463 › | 6 | 3 | 101 x 26 | 0.050 | 0.060 | 0.780 | 55 |
| BCB-8464 › | 6 | 4 | 101 x 26 | 0.050 | 0.080 | 0.845 | 45 |
| BCB-8465 › | 6 | 5 | 101 x 26 | 0.050 | 0.080 | 0.950 | 45 |
| BCB-8442 › | 4 | 2 | 119 x 25 | 0.050 | 0.080 | 0.865 | 70 |
| BCB-8443 › | 4 | 3 | 119 x 25 | 0.050 | 0.080 | 0.925 | 70 |
| BCB-8444 › | 4 | 4 | 119 x 25 | 0.050 | 0.080 | 1.000 | 60 |
| BCB-8445 › | 4 | 5 | 119 x 25 | 0.050 | 0.080 | 1.090 | 60 |
| BCB-8423 › | 2 | 3 | 119 x 23 | 0.600 | 0.080 | 1.055 | 95 |
| BCB-8424 › | 2 | 4 | 119 x 23 | 0.600 | 0.080 | 1.100 | 80 |
| BCB-8425 › | 2 | 5 | 119 x 23 | 0.600 | 0.080 | 1.435 | 80 |
Type SO is a single-conductor cord rated 600 volts from -40°C to 90°C, resistant to oil, acid, impact, abrasion, water, flame, and high temperature; suitable for continuous submersion in water. Conductor: Fully annealed stranded bare copper per ASTM B-174. Insulation: Premium grade color-coded EPDM. Jacket: Neoprene (black).
| Blake Part Number | AWG | Stranding | Cond. O.D. (in) | Insulation Thickness (in) | Jacket Thickness (in) | Nominal O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8560 › | 18 | 16 x 30 | 0.500 | 0.030 | 0.030 | 0.180 | 7 |
| BCB-8570 › | 16 | 26 x 30 | 0.600 | 0.030 | 0.030 | 0.200 | 10 |
| BCB-8580 › | 14 | 41 x 30 | 0.075 | 0.045 | 0.030 | 0.240 | 15 |
| BCB-8590 › | 12 | 65 x 30 | 0.095 | 0.045 | 0.030 | 0.260 | 20 |
| BCB-8500 › | 10 | 104 x 30 | 0.120 | 0.045 | 0.030 | 0.300 | 25 |
Type SJ is a flexible cord rated 300 volts from -40°C to 60°C, UL listed, CSA certified, and OSHA acceptable, remaining flexible at low temperature. Conductor: Bare, annealed copper per ASTM B-3. Insulation: Premium grade color-coded SBR per UL-62. Jacket: SBR (black).
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8642 › | 18 | 2 | 16 x 30 | 0.030 | 0.030 | 0.280 | 10 |
| BCB-8643 › | 18 | 3 | 16 x 30 | 0.030 | 0.030 | 0.300 | 10 |
| BCB-8644 › | 18 | 4 | 16 x 30 | 0.030 | 0.030 | 0.325 | 7 |
| BCB-8632 › | 16 | 2 | 26 x 30 | 0.030 | 0.030 | 0.305 | 13 |
| BCB-8633 › | 16 | 3 | 26 x 30 | 0.030 | 0.030 | 0.325 | 13 |
| BCB-8634 › | 16 | 4 | 26 x 30 | 0.030 | 0.030 | 0.350 | 10 |
| BCB-8622 › | 14 | 2 | 41 x 30 | 0.030 | 0.030 | 0.335 | 18 |
| BCB-8623 › | 14 | 3 | 41 x 30 | 0.030 | 0.030 | 0.360 | 18 |
| BCB-8624 › | 14 | 4 | 41 x 30 | 0.030 | 0.030 | 0.390 | 15 |
| BCB-8612 › | 12 | 2 | 65 x 30 | 0.030 | 0.045 | 0.405 | 25 |
| BCB-8613 › | 12 | 3 | 65 x 30 | 0.030 | 0.045 | 0.425 | 25 |
| BCB-8614 › | 12 | 4 | 65 x 30 | 0.030 | 0.045 | 0.465 | 20 |
| BCB-8602 › | 10 | 2 | 104 x 30 | 0.045 | 0.060 | 0.540 | 30 |
| BCB-8603 › | 10 | 3 | 104 x 30 | 0.045 | 0.060 | 0.565 | 30 |
| BCB-8604 › | 10 | 4 | 104 x 30 | 0.045 | 0.060 | 0.625 | 25 |
Type SVO is a flexible cord rated 300 volts from -40°C to 90°C, UL listed, CSA certified, and OSHA acceptable. Conductor: Bare, annealed copper per ASTM B-3. Insulation: Color-coded synthetic rubber (EPDM) per UL-62. Jacket: Rubber (black).
| Blake Part Number | AWG | # of Conductors | Stranding | Insulation (in) | Jacket (in) | O.D. (in) | AMPS |
|---|---|---|---|---|---|---|---|
| BCB-8842 › | 18 | 2 | 41 x 34 | 0.015 | 0.030 | 0.225 | 10 |
| BCB-8843 › | 18 | 3 | 41 x 34 | 0.015 | 0.030 | 0.237 | 10 |