SAE AS81044 series — Cross-linked Polyalkene insulation with XL-PVDF jacket. Click any Blake part number to request a quote.
M81044 is a family of lightweight lead wires used in high-density cable and harnessing applications because of their size and weight advantages. All types feature a cross-linked extruded Polyalkene insulation and cross-linked extruded PVDF (XL-PVDF) jacket.
Medium wall construction with cross-linked Polyalkene insulation and XL-PVDF jacket. Tin Plated Copper conductor.
| Blake Part Number | AWG | Stranding | Ins. Diameter Min. (in) | Ins. Diameter Max. (in) | LBS/MFT |
|---|---|---|---|---|---|
| BW-0530-X › | 24 | 19 x 36 | 0.052 | 0.056 | 3 |
| BW-0540-X › | 22 | 19 x 34 | 0.059 | 0.065 | 4 |
| BW-0550-X › | 20 | 19 x 32 | 0.067 | 0.073 | 6 |
| BW-0560-X › | 18 | 19 x 30 | 0.077 | 0.083 | 8 |
| BW-0570-X › | 16 | 19 x 29 | 0.085 | 0.093 | 10 |
| BW-0580-X › | 14 | 19 x 27 | 0.104 | 0.112 | 15 |
| BW-0590-X › | 12 | 37 x 28 | 0.122 | 0.130 | 22 |
| BW-0500-X › | 10 | 37 x 26 | 0.150 | 0.160 | 35 |
| BW-0508-X › | 8 | 133 x 29 | 0.208 | 0.220 | 61 |
| BW-0506-X › | 6 | 133 x 27 | 0.257 | 0.271 | 95 |
| BW-0504-X › | 4 | 133 x 25 | 0.312 | 0.328 | 149 |
| BW-0502-X › | 2 | 665 x 30 | 0.388 | 0.412 | 237 |
| BW-0501/0-X › | 1/0 | 1045 x 30 | 0.474 | 0.506 | 362 |
X = Color Code — specify color when ordering. Contact us for available colors.
Light wall construction with cross-linked Polyalkene insulation and XL-PVDF jacket. Tin Plated Copper conductor.
| Blake Part Number | AWG | Stranding | Ins. Diameter Min. (in) | Ins. Diameter Max. (in) | LBS/MFT |
|---|---|---|---|---|---|
| BW-0530-X › | 30 | 7 x 38 | 0.025 | 0.029 | 3 |
| BW-0540-X › | 28 | 7 x 36 | 0.028 | 0.032 | 4 |
| BW-0550-X › | 26 | 19 x 38 | 0.032 | 0.036 | 6 |
| BW-0560-X › | 24 | 19 x 36 | 0.038 | 0.042 | 8 |
| BW-0570-X › | 22 | 19 x 34 | 0.045 | 0.049 | 10 |
| BW-0580-X › | 20 | 19 x 32 | 0.053 | 0.057 | 15 |
| BW-0590-X › | 18 | 19 x 30 | 0.063 | 0.067 | 22 |
| BW-0500-X › | 16 | 19 x 29 | 0.070 | 0.074 | 35 |
| BW-0508-X › | 14 | 19 x 27 | 0.087 | 0.091 | 61 |
| BW-0506-X › | 12 | 37 x 28 | 0.106 | 0.110 | 95 |
X = Color Code — specify color when ordering. Contact us for available colors.
Light wall construction with cross-linked Polyalkene insulation and XL-PVDF jacket. Silver Plated Copper conductor.
| Blake Part Number | AWG | Stranding | Ins. Diameter Min. (in) | Ins. Diameter Max. (in) | LBS/MFT |
|---|---|---|---|---|---|
| BW-0600-X › | 30 | 7 x 38 | 0.025 | 0.029 | 1 |
| BW-0610-X › | 28 | 7 x 36 | 0.028 | 0.032 | 1 |
| BW-0620-X › | 26 | 19 x 38 | 0.032 | 0.036 | 1 |
| BW-0630-X › | 24 | 19 x 36 | 0.038 | 0.042 | 2 |
| BW-0640-X › | 22 | 19 x 34 | 0.045 | 0.049 | 3 |
| BW-0650-X › | 20 | 19 x 32 | 0.053 | 0.057 | 5 |
X = Color Code — specify color when ordering. Contact us for available colors.